JIS Standard Copper
Brass Castings
Marker | Casting Temperature | Chemical Components(%) | Tensile Strength kg/mm2 | Extension Rate % | Hardness Brinell | |||||
---|---|---|---|---|---|---|---|---|---|---|
Cu | Zn | Pb | Sn | Al | Fe | |||||
YBsC1 | 1120 | 83.0~88.0 | 11.0~17.0 | 0.5 Below | Sn + Al + Fe 1.0 Below | 15 Up | 25 Up | 45~55 | ||
YBsC2 | 1000 | 65.0~70.0 | 24.0~34.0 | 0.5~3.0 | 1.0 Below | 0.5 Below | 0.8 Below | 20 Up | 20 Up | 44~60 |
YBsC3 | 1000 | 58.0~64.0 | 30.0~41.0 | 0.5~3.0 | 1.0 Below | 0.5 Below | 0.8 Below | 55 Up | 15 Up | 120 Up |
High-Tension Brass Castings
Marker | Chemical Components(%) | Impurities | |||||||
---|---|---|---|---|---|---|---|---|---|
Cu | Zn | Mn | Fe | Al | Sn | Ni | Pb | Si | |
HBsC1 | 55.0~60.0 | 33.0~42.0 | 0.1~1.5 | 0.5~1.5 | 0.5~1.5 | 1.0 Below | 1.0 Below | 0.4 Below | |
HBsC1C | |||||||||
HBsC2 | 55.0~60.0 | 30.0~42.0 | 0.1~3.5 | 0.5~2.0 | 0.5~2.0 | 1.0 Below | 1.0 Below | 0.4 Below | 1.0 Below |
HBsC3 | 60.0~65.0 | 22.0~28.0 | .25~5.0 | 2.0~4.0 | 3.0~5.0 | 0.5 Below | 0.5 Below | 0.2 Below | 1.0 Below |
HBsC4 | 60.0~65.0 | 22.0~28.0 | .25~5.0 | 2.0~4.0 | 5.0~7.5 | 0.2 Below | 0.5 Below | 0.2 Below | 1.0 Below |
Marker | Tensile Strength kkg/mm2 | Extension Rate% | Hardness HB Brinell |
---|---|---|---|
HBsC1 | 44 Up | 20 Up | 108 |
HBsC1C | 45 Up | 25 Up | |
HBsC2 | 50 Up | 18 Up | 140 |
HBsC3 | 65 Up | 15 Up | 150~230 |
HBsC4 | 77 Up | 12 Up | 150~230 |
Bronze Castings
Marker | Chemical Components(%) | Tensile Strength kg/mm2 |
Extension Rate % |
Hardness Brinell |
|||||
---|---|---|---|---|---|---|---|---|---|
Cu | Sn | Zn | Pb | Ni | Fe | ||||
BC1 | 79.0~83.0 | 2.0~4.0 | 8.0~12.0 | 3.0~7.0 | 1.0 Below | 0.35 Below | 17 Up | 15 Up | |
BC1C | 20 Up | 15 Up | |||||||
BC2 | 86.0~90.0 | 7.0~9.0 | 3.0~5.0 | 1.0 Below | 1.0 Below | 0.2 Below | 25 Up | 20 Up | 68 |
BC2C | 28 Up | 15 Up | |||||||
BC3 | 86.5~89.5 | 9.0~11.0 | 1.0~3.0 | 1.0 Below | 1.0 Below | 0.2 Below | 25 Up | 15 Up | 73 |
BC3C | 28 Up | 13 Up | |||||||
BC6 | 82.0~87.0 | 4.0~6.0 | 4.0~6.0 | 4.0~6.0 | 1.0 Below | 0.3 Below | 20 Up | 15 Up | 59 |
BC6C | 25 Up | 15 Up | |||||||
BC7 | 86.0~90.0 | 5.0~7.0 | .3.0~5.0 | 1.0~3.0 | 1.0 Below | 0.3 Below | 22 Up | 18 Up | 69 |
BC7C | 26 Up | 15 Up |
Phosphor Bronze Castings
Marker | Chemical Components(%) | Tensile Strength kg/mm2 | Extension Rate % | Hardness Test HB(10/100) |
||||
---|---|---|---|---|---|---|---|---|
Cu | Sn | P | Ni | Zn,Pb | ||||
PBC2 | 87.0~91.0 | 9.0~12.0 | 0.05~0.20 | 1.0 Below | 0.3 Below | 20 Up | 5 Up | 60 Up |
PBC2B | 0.15~0.50 | 30 Up | 5 Up | 80 Up | ||||
PBC2C | 0.05~0.50 | 30 Up | 10 Up | 80 Up | ||||
PBC3B | 84.0~88.0 | 12.0~15.0 | 0.15~0.50 | 0.3 Below | 90 Up | |||
PBC3C | 0.05~0.50 | 30 Up | 5 Up | 90 Up |
High-Tension Phosphor Bronze Castings
Marker | Types of Casting Processes | Reference (Actual Application) |
---|---|---|
HBsC1 | Sand Mold Castings | Applied when high-tension and anti-erosion is required; utilized in ship propellers (primarily in commercial ships and military vessels), propeller hoods, gear molds, bearing retainers, seats, stems, ship assembly, and other general parts. |
HBsC1C | Continuous Casting | |
HBsC2 | Sand Mold Castings | |
HBsC3 | Sand Mold Castings | Applied when high tensile strength, extreme hardness, and abrasion resistance is required; utilized in bridge support plates, bearings, nuts, screws, gears, wear plates, sliders, and turbines. |
HBsC4 | Sand Mold Castings |
Aluminum bronze castings
Marker | Types of Casting Processes | Reference (Actual Application) |
---|---|---|
AlBC1 | Sand Mold Castings | Applies to demanding of good strength and patience, such as for acid parts, gears, and papermaking roll. |
AlBC1C | Sand Mold Castings | Applies to demanding of strength, corrosion resistance, soil corrosion resistance, and abrasion resistance, such as for small marine propellers, gears, bearings, bushings, valve seats, and other security tools. |
AlBC2 | Continuous Casting | |
AlBC3 | Sand Mold Castings | Applies to the special needs of strength, corrosion resistance, abrasion resistance and that of large castings, such as propellers, sleeve, rotor vanes, gears, machine parts, and other industrial chemical. |
AlBC4 | Sand Mold Castings |