鋼類 標準成份
不銹鋼 國際標準成份
材料編號 | C | Si | S | P | Mn | Ni | Cr | Mo | Cu | V | 其他 |
---|---|---|---|---|---|---|---|---|---|---|---|
304S | < 0.08 | < 1.00 | < 0.030 | < 0.045 | < 2.00 | 8.00~12.0 | 18.0~20.0 | ||||
316S | < 0.08 | < 1.00 | < 0.030 | < 0.045 | < 2.00 | 10.0~14.0 | 16.0~18.0 | 2.00~3.00 | |||
CF8M | < 0.08 | < 1.50 | < 0.040 | < 0.040 | < 1.50 | 9.00~12.0 | 18.0~21.0 | 2.00~3.00 | |||
316L | < 0.03 | < 1.00 | < 0.030 | < 0.045 | 0.20~2.00 | 10.0~14.0 | 16.0~18.0 | 2.00~3.00 | |||
1.4408C | < 0.07 | < 1.50 | < 0.030 | < 0.040 | < 1.50 | 9.00~12.0 | 18.0~20.0 | 2.00~2.50 | |||
1.4409C | < 0.03 | < 1.50 | < 0.025 | < 0.035 | < 2.00 | 9.00~12.0 | 18.0~20.0 | 2.00~2.50 | |||
SCH13 | 0.20~0.50 | < 2.00 | < 0.040 | < 0.040 | < 2.00 | 11.0~14.0 | 24.0~28.0 | ||||
SUS 429 | < 0.12 | < 1.00 | < 0.030 | < 0.040 | < 2.00 | 14.0~16.0 | |||||
SUS 410 | < 0.15 | < 1.00 | < 0.030 | < 0.040 | < 1.00 | 11.5~13.5 | |||||
SUS 431 | < 0.20 | < 1.00 | < 0.030 | < 0.040 | < 1.00 | 1.25~2.50 | 15.0~17.0 | ||||
SUS 440C | 0.95~1.20 | < 1.00 | < 0.030 | < 0.040 | < 1.00 | 16.0~18.0 | < 0.75 |
碳鋼 國際標準成份
材料編號 | C | Si | S | P | Mn | Ni | Cr | Mo | Cu | V | 其他 |
---|---|---|---|---|---|---|---|---|---|---|---|
1.0619C | 0.18~0.23 | 0.30~0.50 | < 0.020 | < 0.030 | 0.50~0.80 | < 0.40 | < 0.30 | < 0.12 | < 0.30 | < 0.030 | |
WCB | < 0.30 | < 0.60 | < 0.045 | < 0.040 | < 1.00 | < 0.50 | < 0.50 | < 0.20 | < 0.30 | ||
1008/SS41 | < 0.10 | 0.30~0.50 | |||||||||
S10C | 0.08~0.13 | 0.15~0.35 | < 0.035 | < 0.030 | 0.30~0.60 | ||||||
S15C | 0.13~0.18 | 0.15~0.35 | < 0.035 | < 0.030 | 0.30~0.60 | ||||||
S20C | 0.18~0.23 | 0.15~0.35 | < 0.035 | < 0.030 | 0.30~0.60 | ||||||
S40C | 0.37~0.43 | 0.15~0.35 | < 0.035 | < 0.030 | 0.60~0.90 | ||||||
S45C | 0.42~0.48 | 0.15~0.35 | < 0.035 | < 0.030 | 0.60~0.90 | ||||||
S50C | 0.47~0.53 | 0.15~0.35 | < 0.035 | < 0.030 | 0.60~0.90 | ||||||
S60C | 0.57~0.63 | 0.15~0.35 | < 0.035 | < 0.030 | 0.60~0.90 |
鉻釩鋼 國際標準成份
材料編號 | C | Si | S | P | Mn | Ni | Cr | Mo | Cu | V | 其他 |
---|---|---|---|---|---|---|---|---|---|---|---|
6140c | 0.38~0.43 | 0.15~0.30 | < 0.040 | < 0.035 | 0.70~0.90 | 0.80~1.10 | > 0.15 | ||||
6150C | 0.48~0.53 | 0.20~0.35 | < 0.040 | < 0.035 | 0.70~0.90 | 0.80~1.10 | > 0.15 |
鉻鉬鋼 國際標準成份
材料編號 | C | Si | S | P | Mn | Ni | Cr | Mo | Cu | V | 其他 |
---|---|---|---|---|---|---|---|---|---|---|---|
SCM 21 | 0.13~0.18 | 0.15~0.35 | < 0.030 | < 0.030 | 0.60~0.85 | 0.90~1.20 | 0.10~0.30 | ||||
SCM 420 | 0.18~0.23 | 0.15~0.35 | < 0.030 | < 0.030 | 0.60~0.85 | 0.90~1.20 | 0.10~0.30 | ||||
SCM 435 | 0.33~0.38 | 0.15~0.35 | < 0.030 | < 0.030 | 0.60~0.85 | 0.90~1.20 | 0.10~0.30 | ||||
SCM 440 | 0.38~0.43 | 0.15~0.35 | < 0.030 | < 0.030 | 0.60~0.85 | 0.90~1.20 | 0.10~0.30 | ||||
4140C | 0.38~0.43 | 0.20~0.35 | < 0.040 | < 0.040 | 0.75~1.00 | 0.80~1.10 | 0.15~0.25 | ||||
SAE 4161 | 0.56~0.64 | 0.15~0.30 | < 0.040 | < 0.035 | 0.75~1.00 | 0.70~0.90 | 0.25~0.35 | ||||
15Cr3 | 0.12~0.18 | 0.15~0.40 | < 0.035 | < 0.035 | 0.40~0.60 | 0.40~0.70 |
鎳鉻鉬鋼 國際標準成份
材料編號 | C | Si | S | P | Mn | Ni | Cr | Mo | Cu | V | 其他 |
---|---|---|---|---|---|---|---|---|---|---|---|
SNCM | 0.17~0.23 | 0.15~0.35 | < 0.030 | < 0.030 | 0.60~0.90 | 0.40~0.70 | 0.40~0.65 | 0.15~0.30 | SNCM220+C →C:0.35~0.43 其餘一樣 |
||
220 | |||||||||||
SNCM | 0.12~0.18 | 0.15~0.35 | < 0.030 | < 0.030 | 0.40~0.70 | 1.60~2.00 | 0.40~0.65 | 0.15~0.30 | |||
415 | |||||||||||
SNCM | 0.36~0.43 | 0.15~0.35 | < 0.030 | < 0.030 | 0.60~0.90 | 1.60~2.00 | 0.60~1.00 | 0.15~0.30 | |||
439 | |||||||||||
SNCM | 0.45~0.55 | 0.15~0.35 | < 0.030 | < 0.030 | 0.60~0.90 | 2.00~2.60 | 0.80~1.20 | 0.20~0.30 | < 0.015 | ||
447A | |||||||||||
8620C | 0.18~0.23 | 0.20~0.35 | < 0.040 | < 0.035 | 0.70~0.90 | 0.40~0.70 | 0.40~0.60 | 0.15~0.25 |
特殊鋼 國際標準成份
材料編號 | C | Si | S | P | Mn | Ni | Cr | Mo | Cu | V | 其他 |
---|---|---|---|---|---|---|---|---|---|---|---|
17-4 | < 0.07 | < 1.00 | < 0.030 | < 0.040 | < 1.00 | 3.00~5.00 | 15.0~17.5 | 3.00~5.00 | Nb | ||
PH | 0.15~0.45 | ||||||||||
A2 | 0.95~1.05 | 0.20~0.40 | 0.45 | 4.75~5.50 | 0.90~1.40 | 0.15~0.40 | |||||
~0.75 | |||||||||||
SKH | 0.80~0.90 | 3.80~4.50 | 4.50~5.50 | 1.60~2.20 | W | ||||||
9-M2 | 5.5~6.7 | ||||||||||
SKD 11 | 1.40~1.60 | < 0.40 | < 0.030 | < 0.030 | < 0.60 | 11.0~13.0 | 0.80~1.20 | 0.20~0.50 | |||
SKS 51 | 0.75~0.85 | < 0.35 | < 0.030 | < 0.030 | < 0.50 | 1.30~2.00 | 0.20~0.50 | ||||
SUH | < 0.25 | < 1.50 | < 0.030 | < 0.030 | < 2.00 | 19.0~22.0 | 24.0~26.0 | ||||
310 |